Round 04 Talladega:QUALI
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Andras Roos | Hendrick Motorsports | Chevrolet | COT | 0:51.293 | -:--.--- | 003 | 0 |
| 2 | Norbi | Roush Fenway Racing | Ford | COT | 0:51.299 | 0:00.005 | 004 | 0 |
| 3 | Tomi37 | Earnhardt / Ganassi Racing | Chevrolet | COT | 0:51.310 | 0:00.016 | 004 | 0 |
| 4 | Mike | Camping World Racing | Dodge | COT | 0:51.333 | 0:00.040 | 004 | 0 |
| 5 | David Molnar | Stewart Haas Racing | Chevrolet | COT | 0:51.334 | 0:00.040 | 004 | 0 |
| 6 | Zsolteee | Red Bull Racing Team | Toyota | COT | 0:51.369 | 0:00.075 | 004 | 0 |
| 7 | Ayrton | Atla Scopco Racing | Chevrolet | COT | 0:51.371 | 0:00.078 | 003 | 0 |
| 8 | Juhi | Earnhardt / Ganassi Racing | Chevrolet | COT | 0:51.372 | 0:00.078 | 004 | 0 |
| 9 | Bryan | Roush Fenway Racing | Ford | COT | 0:51.384 | 0:00.091 | 004 | 0 |
| 10 | Fundiego | Furniture Row Racing | Chevrolet | COT | 0:51.400 | 0:00.106 | 003 | 0 |
| 11 | Daniel Molnar | Roush Fenway Racing | Ford | COT | 0:51.400 | 0:00.106 | 004 | 0 |
| 12 | Gerrard | Roush Fenway Racing | Ford | COT | 0:51.411 | 0:00.117 | 004 | 0 |
| 13 | Adam Kun | Joe Gibbs Racing | Toyota | COT | 0:51.413 | 0:00.120 | 004 | 0 |
| 14 | Dietrich | Richard Petty Motorsports | Ford | COT | 0:51.422 | 0:00.128 | 004 | 0 |
| 15 | pepe888 | Fastenal Racing | Dodge | COT | 0:51.482 | 0:00.189 | 004 | 0 |
| 16 | Ronny | Wood Brothers Racing | Ford | COT | 0:51.484 | 0:00.191 | 004 | 0 |
| 17 | oO GUGU Oo | Penske Racing | Dodge | COT | 0:51.487 | 0:00.193 | 004 | 0 |
| 18 | Gabor Olah | Yates Racing | Ford | COT | 0:51.509 | 0:00.215 | 004 | 0 |
| 19 | Bazsyy | Stewart Haas Racing | Chevrolet | COT | 0:51.530 | 0:00.236 | 004 | 0 |
| 20 | Zoletti | Richard Childress Racing | Chevrolet | COT | 0:51.587 | 0:00.294 | 004 | 0 |
| 21 | EraGonNer | Prism Motorsports | Toyota | COT | 0:52.022 | 0:00.728 | 004 | 0 |
| 22 | Akos Kun | K-Automotive Motorsports | Chevrolet | COT | 0:52.240 | 0:00.946 | 004 | 0 |

