Round 04 Talladega:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zsolteee | Red Bull Racing Team | Toyota | COT | 01:30:49.483 | -:--.--- | 077 | 195 | 100 |
| 2 | Bazsyy | Stewart Haas Racing | Chevrolet | COT | 01:30:49.518 | 0:00.036 | 077 | 175 | 100 |
| 3 | Adam Kun | Joe Gibbs Racing | Toyota | COT | 01:30:50.260 | 0:00.777 | 077 | 165 | 100 |
| 4 | oO GUGU Oo | Penske Racing | Dodge | COT | 01:30:50.371 | 0:00.887 | 077 | 160 | 100 |
| 5 | Tomi37 | Earnhardt / Ganassi Racing | Chevrolet | COT | 01:30:51.623 | 0:02.139 | 077 | 155 | 100 |
| 6 | Gerrard | Roush Fenway Racing | Ford | COT | 01:30:51.682 | 0:02.198 | 077 | 150 | 100 |
| 7 | Ronny | Wood Brothers Racing | Ford | COT | 01:30:51.745 | 0:02.261 | 077 | 151 | 100 |
| 8 | David Molnar | Stewart Haas Racing | Chevrolet | COT | 01:30:51.770 | 0:02.287 | 077 | 147 | 100 |
| 9 | Bryan | Roush Fenway Racing | Ford | COT | 01:31:37.127 | 0:47.644 | 077 | 143 | 100 |
| 10 | Fundiego | Furniture Row Racing | Chevrolet | COT | Suspension | + 1 Laps | 076 | 139 | 99 |
| 11 | Juhi | Earnhardt / Ganassi Racing | Chevrolet | COT | Suspension | + 1 Laps | 076 | 130 | 99 |
| 12 | Andras Roos | Hendrick Motorsports | Chevrolet | COT | 01:30:51.699 | + 1 Laps | 076 | 132 | 99 |
| 13 | Mike | Camping World Racing | Dodge | COT | 01:30:52.110 | + 1 Laps | 076 | 129 | 99 |
| 14 | Akos Kun | K-Automotive Motorsports | Chevrolet | COT | 01:30:52.449 | + 2 Laps | 075 | 121 | 97 |
| 15 | EraGonNer | Prism Motorsports | Toyota | COT | 01:30:54.896 | + 2 Laps | 075 | 118 | 97 |
| 16 | Zoletti | Richard Childress Racing | Chevrolet | COT | 01:30:54.913 | + 2 Laps | 075 | 115 | 97 |
| 17 | Ayrton | Atla Scopco Racing | Chevrolet | COT | 01:30:55.080 | + 3 Laps | 074 | 112 | 96 |
| 18 | pepe888 | Fastenal Racing | Dodge | COT | 01:31:00.866 | + 3 Laps | 074 | 109 | 96 |
| 19 | Daniel Molnar | Roush Fenway Racing | Ford | COT | DNF | + 10 Laps | 067 | 106 | 87 |
| 20 | zolee145 | Richard Childress Racing | Chevrolet | COT | Suspension | + 14 Laps | 063 | 103 | 82 |
| 21 | Dietrich | Richard Petty Motorsports | Ford | COT | Suspension | + 53 Laps | 024 | 100 | 31 |
| 22 | Gabor Olah | Yates Racing | Ford | COT | Suspension | + 67 Laps | 010 | 97 | 13 |
| 23 | Norbi | Roush Fenway Racing | Ford | COT | DNF | + 74 Laps | 003 | 94 | 4 |
Bonus:
| Driver | Bonus |
|---|---|
| Andras Roos | 5 |
| Bazsyy | 5 |
| Bryan | 5 |
| David Molnar | 5 |
| Fundiego | 5 |
| Mike | 5 |
| Ronny | 5 |
| Zsolteee | 10 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

