Round 04 Talladega:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Mike | Camping World Racing | 0:48.910 |
| Fundiego | Furniture Row Racing | 0:48.932 |
| Ronny | Wood Brothers Racing | 0:48.994 |
| Zsolteee | Red Bull Racing Team | 0:49.038 |
| EraGonNer | Prism Motorsports | 0:49.038 |
| Andras Roos | Hendrick Motorsports | 0:49.051 |
| Bryan | Roush Fenway Racing | 0:49.067 |
| Bazsyy | Stewart Haas Racing | 0:49.069 |
| Adam Kun | Joe Gibbs Racing | 0:49.075 |
| zolee145 | Richard Childress Racing | 0:49.105 |
| Juhi | Earnhardt / Ganassi Racing | 0:49.109 |
| Daniel Molnar | Roush Fenway Racing | 0:49.114 |
| David Molnar | Stewart Haas Racing | 0:49.168 |
| Gerrard | Roush Fenway Racing | 0:49.173 |
| oO GUGU Oo | Penske Racing | 0:49.216 |
| Akos Kun | K-Automotive Motorsports | 0:49.245 |
| Tomi37 | Earnhardt / Ganassi Racing | 0:49.312 |
| Ayrton | Atla Scopco Racing | 0:50.259 |
| Gabor Olah | Yates Racing | 0:50.280 |
| Zoletti | Richard Childress Racing | 0:51.245 |
| pepe888 | Fastenal Racing | 0:51.444 |
| Norbi | Roush Fenway Racing | 0:52.425 |
| Dietrich | Richard Petty Motorsports | 0:52.714 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Bazsyy | 19 | 2 | 17 |
| oO GUGU Oo | 17 | 4 | 13 |
| Adam Kun | 13 | 3 | 10 |
| Ronny | 16 | 7 | 9 |
| Akos Kun | 22 | 14 | 8 |
| EraGonNer | 21 | 15 | 6 |
| Gerrard | 12 | 6 | 6 |
| Zsolteee | 6 | 1 | 5 |
| Zoletti | 20 | 16 | 4 |
| zolee145 | 23 | 20 | 3 |
| Fundiego | 10 | 10 | 0 |
| Bryan | 9 | 9 | 0 |
| Tomi37 | 3 | 5 | -2 |
| Juhi | 8 | 11 | -3 |
| David Molnar | 5 | 8 | -3 |
| pepe888 | 15 | 18 | -3 |
| Gabor Olah | 18 | 22 | -4 |
| Dietrich | 14 | 21 | -7 |
| Daniel Molnar | 11 | 19 | -8 |
| Mike | 4 | 13 | -9 |
| Ayrton | 7 | 17 | -10 |
| Andras Roos | 1 | 12 | -11 |
| Norbi | 2 | 23 | -21 |
Race Leader:
| Driver | Laps |
|---|---|
| Zsolteee | 25 |
| Bryan | 17 |
| Mike | 14 |
| Andras Roos | 8 |
| Fundiego | 4 |
| Ronny | 4 |
| David Molnar | 3 |
| Bazsyy | 2 |

