Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Roush Fenway Racing | 3565 | 0 | 25 | 0 | 1 | 2 |
| 2 | Hendrick Motorsports | 1990 | 1575 | 12 | 3 | 3 | 7 |
| 3 | Richard Childress Racing | 1915 | 1650 | 15 | 0 | 1 | 2 |
| 4 | Stewart Haas Racing | 1832 | 1733 | 14 | 1 | 0 | 4 |
| 5 | Earnhardt / Ganassi Racing | 1480 | 2085 | 12 | 0 | 0 | 0 |
| 6 | Joe Gibbs Racing | 1143 | 2422 | 9 | 0 | 0 | 1 |
| 7 | Richard Petty Motorsports | 1129 | 2436 | 10 | 0 | 0 | 0 |
| 8 | Red Bull Racing Team | 1123 | 2442 | 7 | 0 | 2 | 3 |
| 9 | Atla Scopco Racing | 878 | 2687 | 7 | 0 | 0 | 1 |
| 10 | Prism Motorsports | 869 | 2696 | 7 | 0 | 0 | 0 |
| 11 | Braun Racing | 749 | 2816 | 5 | 0 | 0 | 1 |
| 12 | Penske Racing | 703 | 2862 | 5 | 0 | 0 | 0 |
| 13 | Fastenal Racing | 695 | 2870 | 6 | 0 | 0 | 0 |
| 14 | Furniture Row Racing | 659 | 2906 | 5 | 0 | 0 | 0 |
| 15 | Yates Racing | 542 | 3023 | 5 | 0 | 0 | 0 |
| 16 | Michael Waltrip Racing | 494 | 3071 | 4 | 0 | 0 | 0 |
| 17 | K-Automotive Motorsports | 474 | 3091 | 4 | 0 | 0 | 0 |
| 18 | Wood Brothers Racing | 378 | 3187 | 3 | 0 | 0 | 0 |
| 19 | Camping World Racing | 226 | 3339 | 2 | 0 | 0 | 0 |
| 20 | Mopar Motorsports | 103 | 3462 | 1 | 0 | 0 | 0 |
| 21 | Robby Gordon Motorsports | 76 | 3489 | 1 | 0 | 0 | 0 |
